Belton & Waco Yards
Material Pricing
Prices are per cubic yard unless otherwise noted. Call to confirm current availability — inventory moves fast.
Call Now — 254-534-5279Compost
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Organic compost / garden mix | per yd | $50 | $50 | |
| Spring Mix (Sandy Loam & Garden Mix BRA) | per yd | $50 | $50 | |
| Cottonseed compost / gin trash | per yd | $40 | $40 | No pathogens |
| Turkey manure compost | per yd | $55 | $55 | |
| Pecan hull whole compost | per yd | $40 | $40 | |
| Cow manure compost | per yd | $70 | $70 |
Soil
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Sandy loam topsoil | per yd | $35 | $30 | |
| Chocolate loam | per yd | $35 | $35 |
Sand
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Concrete sand / Pool sand | per yd | $45 | $45 | |
| Brick sand / Mason sand | per yd | $60 | $60 | |
| White Mason sand | per yd | $100 | $115 |
Rock
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Crushed limestone (3/8 chip) | per yd | $50 | $55 | |
| Crushed limestone (1") | per yd | $50 | $55 | |
| Crushed limestone (2") | per yd | $50 | $50 | |
| Crushed limestone (3 x 5") | per yd | $70 | $70 | |
| Crushed limestone (5 x 8") | per yd | $65 | $65 | |
| Crushed limestone (8 x 12") | per yd | $75 | $75 | |
| Crushed limestone (12 x 18") | per yd | $90 | $90 | |
| River rock (3/8 pea gravel) | per yd | $45 | $45 | |
| River rock (1") | per yd | $45 | $45 | |
| Oversized (3 x 6) | per yd | $45 | $45 | |
| Brazos River rock (2") | per yd | $100 | $70 | |
| Crushed granite | per yd | $80 | $80 | |
| Decomposed granite (1/2" minus) | per yd | $60 | $60 | |
| Decomposed granite (1/4" minus) | per yd | $65 | $65 | |
| Granite boulders (5 x 8) | per yd | $105 | $105 | |
| Pit run | per yd | $45 | $45 | |
| Filter rock | per yd | $105 | $105 | |
| Peach Cobble (2 x 4) | per yd | $100 | $125 | |
| Peach Cobble (1 x 3) | per yd | $100 | $125 | |
| Belton blend | per yd | $105 | $125 | |
| Black Star 1" | per yd | $178 | $185 | |
| Black Star 5/8" | per yd | $175 | $185 | |
| Black Star 2" | per yd | $185 | $185 | |
| Sabine | per yd | $120 | $170 | |
| Landscape Rock 2" | per yd | $70 | $70 | |
| Rainbow Rock | per yd | $110 | $110 | |
| Austin Rock | per yd | $105 | $110 | |
| Tuxedo Rock (3 x 5) (each) | each | $190 | $190 |
Mulch
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Black mulch | per yd | $55 | $60 | |
| Hardwood mulch | per yd | $50 | $55 | |
| Cedar mulch | per yd | $45 | $45 |
Palletized rock
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Stand up slabs | per pallet | $695 | $695 | |
| Stand up slabs (per piece) | per piece | $75 | $75 | Same product as pallet above |
| Oklahoma Patio Stone 1" | per pallet | $350 | $350 | |
| Oklahoma #2 Patio Stone 1"–2" | per pallet | $475 | $475 | Approx. 1.5 ton |
| Moss Boulders | per pallet | $295 | $295 | |
| Moss Boulder (per piece) | per piece | Call | Call | Price range $150–$500 |
| Black Mexican Beach Pebbles | per lb | $0.47 | $0.47 | Also sold by bucket and ton |
| Black Mexican Beach Pebbles (bucket) | per 5-gal bucket | $30 | $30 | |
| Black Mexican Beach Pebbles (bulk) | per ton | $750 | $750 | |
| Multi Colored Mexican Beach Pebble (1"–2") | per lb | $0.47 | $0.47 | Also sold by bucket, ton, pallet |
| Multi Colored Mexican Beach Pebble (1"–2") (bucket) | per 5-gal bucket | $30 | $30 | |
| Multi Colored Mexican Beach Pebble (1"–2") (bulk) | per ton | $750 | $750 | |
| Multi Colored Mexican Beach Pebble (1"–2") (pallet) | per pallet | $1,450 | $1,450 | |
| White Tumbled Marble | per lb | $0.47 | $0.47 | Also sold by bucket and ton |
| White Tumbled Marble (bucket) | per 5-gal bucket | $30 | $30 | |
| White Tumbled Marble (bulk) | per ton | $750 | $750 | |
| Sand Stone (6" or 8") | per pallet | $600 | $600 | Approx. $300 per ton |
| Limestone (6 x 6) | per pallet | $295 | $350 | Approx. $175 per ton |
| Limestone 6" | per pallet | $295 | $350 | |
| Limestone 8" | per pallet | $295 | $350 | |
| Limestone (8 x 8) | per pallet | $275 | $350 | |
| Limestone (4 x 4) | per pallet | $275 | $350 | |
| Limestone Mixed (4", 6", 8") | per pallet | $350 | $350 | |
| Mexican Pink Swirl | per pallet | $400 | $400 | |
| Select Leuder | per pallet | $425 | $425 |
Roadbase
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Crusher fines | per yd | $20 | $30 | |
| Road base | per yd | $30 | $35 | |
| Reclaimed asphalt | per yd | $50 | $50 |
Railroad ties
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Railroad ties | each | $30 | $30 | $480 for bundle of 16 |
| Railroad ties (bundle) | bundle of 16 | $480 | $480 |
Blocks
| Material | Unit | Belton | Waco | Notes |
|---|---|---|---|---|
| Limestone blocks 2x2x5 | each | $175 | $175 |
Questions about pricing or quantity?
We'll help you figure out exactly how much you need and what it'll cost.